From Wikipedia, the free encyclopedia
| Subaru, a division of Fuji Heavy Industries, vehicle timeline 1954–1989 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1950s | 1960s | 1970s | 1980s | ||||||||||||||||||||||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
| Kei car | 360 | R-2 | Rex | Rex | Rex | |||||||||||||||||||||||||||||||||||||
| Kei truck/Microvan | Sambar | Sambar | Sambar | Sambar, Domingo/Libero | ||||||||||||||||||||||||||||||||||||||
| Subcompact | 450/Maia | Justy | ||||||||||||||||||||||||||||||||||||||||
| Compact | 1000/FF-1 Star/G | Leone | Leone | Leone/Loyale | ||||||||||||||||||||||||||||||||||||||
| 1500 P1 | Legacy | |||||||||||||||||||||||||||||||||||||||||
| Sports coupé | Alcyone/XT | |||||||||||||||||||||||||||||||||||||||||
| Coupé utility | BRAT | BRAT/Brumby | ||||||||||||||||||||||||||||||||||||||||
